Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
10pm - 11pm | 14 | 5 |
9pm - 10pm | 24 | 2 |
8pm - 9pm | 2 | 2 |
7pm - 8pm | 4 | 2 |
6pm - 7pm | 36 | 2 |
5pm - 6pm | 12 | 2 |
4pm - 5pm | 1 | 1 |
3pm - 4pm | 2 | 2 |
2pm - 3pm | 3 | 2 |
12pm - 1pm | 6 | 5 |
11am - 12pm | 1 | 1 |
10am - 11am | 1 | 1 |
8am - 9am | 1 | 1 |
3am - 4am | 8 | 6 |
2am - 3am | 5 | 4 |
1am - 2am | 2 | 2 |
12am - 1am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Tue, 22 Oct 2024 | 125 | 40 |
Week | Hits | Visits |
---|---|---|
20 - 26 Oct 2024 | 125 | 40 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
English/United States | 83% |
Chinese/China | 12% |
German | 4% |
English | 2% |
Hits | % |
---|---|
1 | 78% |
2 | 15% |
24 | 3% |
25 | 3% |
33 | 3% |