| Day | Hits | Visits |
|---|---|---|
| Sat, 15 Nov 2025 | 8 | 7 |
| Fri, 14 Nov 2025 | 20 | 15 |
| Thu, 13 Nov 2025 | 13 | 10 |
| Wed, 12 Nov 2025 | 12 | 8 |
| Tue, 11 Nov 2025 | 11 | 8 |
| Mon, 10 Nov 2025 | 11 | 9 |
| Sun, 9 Nov 2025 | 10 | 9 |
| Week | Hits | Visits |
|---|---|---|
| 9 - 15 Nov 2025 | 85 | 65 |
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | % |
|---|---|
| Safari | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Hour | Hits | Visits |
|---|---|---|
| 11pm | 6 | 5 |
| 10pm | 5 | 4 |
| 9pm | 3 | 3 |
| 8pm | 8 | 6 |
| 7pm | 4 | 4 |
| 6pm | 8 | 4 |
| 5pm | 4 | 4 |
| 4pm | 5 | 4 |
| 3pm | 1 | 1 |
| 2pm | 2 | 2 |
| 1pm | 1 | 1 |
| 12pm | 3 | 3 |
| 11am | 3 | 3 |
| 10am | 2 | 2 |
| 9am | 3 | 3 |
| 8am | 4 | 4 |
| 7am | 5 | 4 |
| 6am | 1 | 1 |
| 5am | 2 | 2 |
| 4am | 2 | 1 |
| 3am | 1 | 1 |
| 2am | 4 | 3 |
| 1am | 5 | 3 |
| 12am | 3 | 3 |
| Hits | % |
|---|---|
| 1 | 77% |
| 2 | 20% |
| 4 | 2% |
| 5 | 2% |