Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 2 |
10pm - 11pm | 4 | 4 |
9pm - 10pm | 4 | 4 |
8pm - 9pm | 3 | 2 |
7pm - 8pm | 3 | 3 |
6pm - 7pm | 1 | 1 |
4pm - 5pm | 1 | 1 |
3pm - 4pm | 1 | 1 |
2pm - 3pm | 11 | 6 |
1pm - 2pm | 2 | 2 |
12pm - 1pm | 1 | 1 |
11am - 12pm | 3 | 3 |
10am - 11am | 1 | 1 |
9am - 10am | 3 | 3 |
8am - 9am | 3 | 3 |
7am - 8am | 4 | 4 |
6am - 7am | 1 | 1 |
5am - 6am | 4 | 4 |
4am - 5am | 1 | 1 |
3am - 4am | 4 | 4 |
2am - 3am | 4 | 4 |
12am - 1am | 8 | 8 |
Day | Hits | Visits |
---|---|---|
Sat, 12 Apr 2025 | 69 | 63 |
Week | Hits | Visits |
---|---|---|
6 - 12 Apr 2025 | 69 | 63 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
google.com | 2 | 2 |
Language | % |
---|---|
Chinese/China | 50% |
English/United States | 44% |
Spanish/Spain | 3% |
German/Germany | 3% |
Hits | % |
---|---|
1 | 97% |
2 | 2% |
6 | 2% |