Hour | Hits | Visits |
---|---|---|
3pm - 4pm | 2 | 2 |
2pm - 3pm | 3 | 3 |
12pm - 1pm | 1 | 1 |
11am - 12pm | 1 | 1 |
10am - 11am | 4 | 3 |
9am - 10am | 2 | 2 |
8am - 9am | 1 | 1 |
7am - 8am | 1 | 1 |
6am - 7am | 18 | 15 |
5am - 6am | 10 | 10 |
4am - 5am | 7 | 7 |
3am - 4am | 10 | 8 |
2am - 3am | 6 | 5 |
1am - 2am | 6 | 6 |
12am - 1am | 9 | 8 |
Day | Hits | Visits |
---|---|---|
Today, 2 Jul 2025 | 81 | 73 |
Week | Hits | Visits |
---|---|---|
29 Jun - 5 Jul 2025 | 81 | 73 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
Chinese/China | 57% |
English/United States | 43% |
Hits | % |
---|---|
1 | 92% |
2 | 5% |
3 | 3% |