| Hour | Hits | Visits |
|---|---|---|
| 11pm - 12am | 2 | 2 |
| 10pm - 11pm | 1 | 1 |
| 8pm - 9pm | 2 | 2 |
| 7pm - 8pm | 1 | 1 |
| 6pm - 7pm | 1 | 1 |
| 5pm - 6pm | 2 | 2 |
| 4pm - 5pm | 36 | 1 |
| 3pm - 4pm | 12 | 3 |
| 2pm - 3pm | 1 | 1 |
| 1pm - 2pm | 1 | 1 |
| 12pm - 1pm | 2 | 2 |
| 11am - 12pm | 1 | 1 |
| 10am - 11am | 1 | 1 |
| 8am - 9am | 2 | 2 |
| 6am - 7am | 1 | 1 |
| 5am - 6am | 3 | 3 |
| 4am - 5am | 1 | 1 |
| 3am - 4am | 1 | 1 |
| 12am - 1am | 2 | 2 |
| Day | Hits | Visits |
|---|---|---|
| Thu, 29 May 2025 | 73 | 28 |
| Week | Hits | Visits |
|---|---|---|
| 25 - 31 May 2025 | 73 | 28 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | Version | % |
|---|---|---|
| Firefox | 126.0 | 63% |
| Firefox | 3.6.4 | 4% |
| Firefox | 3.6 | 3% |
| Firefox | 3.6.3 | 3% |
| Firefox | 3.6.13 | 3% |
| Firefox | 4.0 | 3% |
| Firefox | 3.6.15 | 3% |
| Firefox | 11.0 | 1% |
| Firefox | 15.0 | 1% |
| Firefox | 3.6.8 | 1% |
| Firefox | 9.0 | 1% |
| Firefox | 21.0 | 1% |
| Firefox | 14.0 | 1% |
| Firefox | 29.0 | 1% |
| Firefox | Unknown | 1% |
| Firefox | 104.0 | 1% |
| Firefox | 6.0 | 1% |
| Firefox | 4.0.1 | 1% |
| Firefox | 3.6.12 | 1% |
| Firefox | 3.6.10 | 1% |
| Firefox | 3.8 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 188.143.244.141 | 46 | 1 |
| 166.108.197.74 | 1 | 1 |
| 188.239.15.131 | 1 | 1 |
| 124.243.171.235 | 1 | 1 |
| 166.108.235.64 | 1 | 1 |
| 111.119.208.152 | 1 | 1 |
| 124.243.168.203 | 1 | 1 |
| 111.119.235.114 | 1 | 1 |
| hwclouds-dns.com | 1 | 1 |
| 101.46.4.27 | 1 | 1 |
| 110.238.111.129 | 1 | 1 |
| 124.243.180.119 | 1 | 1 |
| 111.119.232.37 | 1 | 1 |
| 94.74.84.3 | 1 | 1 |
| 111.119.233.217 | 1 | 1 |
| 184.94.240.88 | 1 | 1 |
| hwclouds-dns.com | 1 | 1 |
| 111.119.209.149 | 1 | 1 |
| hwclouds-dns.com | 1 | 1 |
| 114.119.191.155 | 1 | 1 |
| 124.243.172.170 | 1 | 1 |
| 111.119.204.134 | 1 | 1 |
| 111.119.234.38 | 1 | 1 |
| 101.46.7.90 | 1 | 1 |
| 188.239.41.112 | 1 | 1 |
| hwclouds-dns.com | 1 | 1 |
| hwclouds-dns.com | 1 | 1 |
| 166.108.231.120 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 96% |
| 46 | 4% |