Hour | Hits | Visits |
---|---|---|
11pm - 12am | 5 | 5 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 2 | 2 |
8pm - 9pm | 2 | 2 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 1 | 1 |
4pm - 5pm | 2 | 2 |
2pm - 3pm | 2 | 2 |
12pm - 1pm | 1 | 1 |
11am - 12pm | 3 | 3 |
10am - 11am | 1 | 1 |
9am - 10am | 1 | 1 |
8am - 9am | 2 | 2 |
7am - 8am | 1 | 1 |
6am - 7am | 3 | 2 |
3am - 4am | 8 | 7 |
2am - 3am | 1 | 1 |
1am - 2am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Mon, 21 Oct 2024 | 39 | 37 |
Week | Hits | Visits |
---|---|---|
20 - 26 Oct 2024 | 39 | 37 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 1 | 1 |
/holgastream/ | ![]() | 1 | 1 |
/neu/ | ![]() | 1 | 1 |
/projekte/ | ![]() | 1 | 1 |
/projekte/SoftHousing | ![]() | 1 | 1 |
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
English/United States | 42% |
Chinese/China | 29% |
German/Germany | 8% |
Russian/Russia | 8% |
German | 8% |
English | 4% |