| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 31 | 31 | |
| /neu/Ziegelskulptur | 10 | 10 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://for-rent.r… | 41 | 41 |
| Browser | Version | % |
|---|---|---|
| Mozilla | 1.9 | 7% |
| Konqueror | 3.0 | 7% |
| Opera | 9.64 | 5% |
| Mozilla | 1.7.12 | 5% |
| Firefox | 5.0 | 5% |
| Thunderbird | 2.0.0.14 | 5% |
| Mozilla | 1.9.1.18 | 2% |
| Mozilla | 1.7.13 | 2% |
| Mozilla | 1.8.1.3 | 2% |
| Konqueror | 4.1 | 2% |
| Firefox | 4.0 | 2% |
| Konqueror | 3.1 | 2% |
| Opera | 9.80 | 2% |
| Netscape | 4.77 | 2% |
| Mozilla | 1.9.0.1 | 2% |
| Mozilla | 1.9.1.16 | 2% |
| Mozilla | 1.9.1.19 | 2% |
| Mozilla | 1.8.1.1 | 2% |
| Mozilla | 1.9.0.6 | 2% |
| Mozilla | 1.8.1.19 | 2% |
| Firefox | 2.0.0.11 | 2% |
| Firefox | 24.0 | 2% |
| Netscape | 4.74 | 2% |
| Mozilla | 1.0.0 | 2% |
| Opera | 6.03 | 2% |
| Opera | 6.11 | 2% |
| Mozilla | Unknown | 2% |
| Mozilla | 1.2.1 | 2% |
| Mozilla | 1.7.3 | 2% |
| Thunderbird | 2.0.0.23 | 2% |
| Flock | 0.5.13.2 | 2% |
| Firebird | 0.6 | 2% |
| Firefox | 2.0.0.19 | 2% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 9 | 9 |
| 213.108.3.165 | 1 | 1 |
| 185.102.113.248 | 1 | 1 |
| 213.108.3.184 | 1 | 1 |
| 5.183.252.221 | 1 | 1 |
| 5.183.252.18 | 1 | 1 |
| 194.87.115.99 | 1 | 1 |
| 195.133.27.17 | 1 | 1 |
| 91.204.14.32 | 1 | 1 |
| 194.87.35.43 | 1 | 1 |
| 185.61.216.79 | 1 | 1 |
| 5.181.169.144 | 1 | 1 |
| 194.87.34.136 | 1 | 1 |
| 77.220.192.107 | 1 | 1 |
| 194.87.35.132 | 1 | 1 |
| 5.181.169.45 | 1 | 1 |
| 185.102.113.208 | 1 | 1 |
| kyivstar.net | 1 | 1 |
| 213.232.121.58 | 1 | 1 |
| 37.9.45.84 | 1 | 1 |
| 213.108.0.192 | 1 | 1 |
| 194.87.39.237 | 1 | 1 |
| 185.102.113.95 | 1 | 1 |
| 213.108.0.63 | 1 | 1 |
| 5.183.252.237 | 1 | 1 |
| 213.108.0.171 | 1 | 1 |
| 45.12.67.95 | 1 | 1 |
| 37.9.45.153 | 1 | 1 |
| 77.220.195.122 | 1 | 1 |
| 194.87.115.16 | 1 | 1 |
| 5.183.252.180 | 1 | 1 |
| 45.10.167.66 | 1 | 1 |
| 194.87.115.178 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |