| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 358 | 326 | |
| /neu/Ziegelskulptur | 117 | 105 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://for-rent.r… | 462 | 429 | |
| http://for-rent.r… | 13 | 1 |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 18% |
| Internet Explorer | 7.0 | 6% |
| Internet Explorer | 6.0 | 3% |
| Internet Explorer | 8.0 | 3% |
| Unknown | Unknown | 2% |
| Opera | 9.80 | 1% |
| Mozilla | 1.9 | 1% |
| Internet Explorer | 9.0 | 1% |
| Safari | 532.0 | 1% |
| Firefox | 4.0 | 1% |
| Netscape | 7.0 | 1% |
| Mozilla | 1.8.0.5 | 1% |
| Mozilla | 1.8.1.21 | 1% |
| Safari | 535.11 | 1% |
| Opera | 9.25 | 1% |
| Safari | 534.24 | 1% |
| Mozilla | 1.7 | 1% |
| Opera | 9.51 | 1% |
| Mozilla | 1.7.3 | 1% |
| Netscape | 4.8 | 1% |
| Mozilla | 1.8.0.7 | 1% |
| Mozilla | 1.9.1 | 1% |
| Mozilla | 1.8.1.2 | 1% |
| Safari | 530.5 | 1% |
| Opera | 9.52 | 1% |
| Opera | 9.20 | 1% |
| Konqueror | 3.0 | 1% |
| Safari | 525.19 | 1% |
| Opera | 8.54 | 1% |
| Mozilla | 1.1 | 1% |
| Mozilla | 1.9.0.4 | <1% |
| Mozilla | 1.8.1.19 | <1% |
| Safari | 522.13.1 | <1% |
| Safari | 534.13 | <1% |
| Safari | 537.1 | <1% |
| Opera | 8.50 | <1% |
| Mozilla | 1.9.1.14 | <1% |
| Mozilla | 1.3 | <1% |
| Mozilla | 1.0.0 | <1% |
| Safari | 534.16 | <1% |
| Opera | 9.64 | <1% |
| Mozilla | 1.8.1.17 | <1% |
| Opera | 7.03 | <1% |
| Firefox | 5.0 | <1% |
| Opera | 8.65 | <1% |
| Mozilla | 1.9.2 | <1% |
| Firefox | 3.5.7 | <1% |
| Safari | 532.1 | <1% |
| Opera | 6.04 | <1% |
| Firefox | 2.0.0.11 | <1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 62 | 56 |
| kyivstar.net | 7 | 7 |
| 5.183.252.237 | 6 | 6 |
| 213.108.0.167 | 6 | 6 |
| 213.232.121.58 | 6 | 6 |
| 213.108.0.199 | 5 | 5 |
| 213.108.0.63 | 5 | 5 |
| 5.181.169.118 | 5 | 5 |
| 212.193.3.250 | 5 | 5 |
| 141.98.84.116 | 4 | 4 |
| 213.108.3.188 | 4 | 4 |
| 185.102.113.248 | 4 | 4 |
| 141.98.84.173 | 4 | 4 |
| 185.102.112.214 | 4 | 4 |
| 45.10.164.74 | 4 | 4 |
| 194.104.8.16 | 4 | 4 |
| 194.87.115.178 | 4 | 4 |
| 79.110.31.208 | 4 | 4 |
| 185.102.112.19 | 4 | 4 |
| 5.181.169.113 | 4 | 4 |
| 194.87.115.245 | 4 | 4 |
| 195.133.27.105 | 4 | 4 |
| 37.9.45.84 | 4 | 4 |
| 141.98.84.239 | 4 | 4 |
| 213.232.121.94 | 4 | 4 |
| 185.102.113.31 | 4 | 4 |
| 45.10.167.66 | 4 | 4 |
| 37.9.44.86 | 4 | 4 |
| 213.108.3.184 | 4 | 4 |
| 185.102.112.47 | 4 | 3 |
| 194.87.115.50 | 3 | 3 |
| 45.12.67.231 | 3 | 3 |
| 185.61.216.65 | 3 | 3 |
| 195.133.27.156 | 3 | 3 |
| 185.61.216.91 | 3 | 3 |
| 213.232.121.157 | 3 | 3 |
| 194.87.34.183 | 3 | 3 |
| 5.183.252.196 | 3 | 3 |
| 5.181.169.144 | 3 | 3 |
| 185.102.113.133 | 3 | 3 |
| 213.108.3.219 | 3 | 3 |
| 185.102.112.128 | 3 | 3 |
| 5.181.169.171 | 3 | 3 |
| 194.87.39.51 | 3 | 3 |
| 5.183.252.187 | 3 | 3 |
| 79.110.31.244 | 3 | 3 |
| 37.9.45.121 | 3 | 3 |
| 109.106.23.119 | 3 | 3 |
| 91.204.14.67 | 3 | 3 |
| 185.102.113.118 | 3 | 3 |
| Hits | % |
|---|---|
| 1 | 98% |
| 2 | 1% |
| 3 | <1% |
| 39 | <1% |