Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
/neu/NachleseLuminale2006 | ![]() | 179 | 89 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Opera | 34% |
Internet Explorer | 34% |
Mozilla | 32% |
Browser | Version | % |
---|---|---|
Internet Explorer | 5.01 | 21% |
Mozilla | 1.0 | 9% |
Opera | 6.04 | 8% |
Mozilla | 0.9.9 | 8% |
Opera | 6.01 | 7% |
Internet Explorer | 4.0 | 6% |
Opera | 7.0 | 6% |
Opera | 6.03 | 6% |
Internet Explorer | 6.0 | 4% |
Mozilla | 1.1 | 4% |
Mozilla | 0.9.7 | 4% |
Mozilla | 1.2 | 4% |
Opera | 6.02 | 3% |
Opera | 5.02 | 2% |
Mozilla | 1.0.0 | 2% |
Internet Explorer | 4.01 | 2% |
Opera | 7.02 | 2% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |