Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 70 | 58 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
twitter.com | 70 | 58 |
Browser | % |
---|---|
Safari | 50% |
Firefox | 26% |
Opera | 21% |
Internet Explorer | 3% |
Browser | Version | % |
---|---|---|
Safari | 537.11 | 26% |
Opera | 9.80 | 21% |
Safari | 535.19 | 9% |
Firefox | 16.0 | 6% |
Firefox | 8.0 | 6% |
Safari | 536.5 | 3% |
Firefox | 12.0 | 3% |
Firefox | 14.0.1 | 3% |
Safari | 537.4 | 3% |
Safari | 535.12 | 1% |
Firefox | 10.0 | 1% |
Safari | 533.4 | 1% |
Safari | 537.19 | 1% |
Firefox | 3.0.19 | 1% |
Safari | 535.11 | 1% |
Internet Explorer | 8.0 | 1% |
Safari | 537.1 | 1% |
Internet Explorer | 7.0 | 1% |
Firefox | 15.0 | 1% |
Firefox | 7.0.1 | 1% |
Firefox | 5.0.1 | 1% |
Firefox | 17.0 | 1% |
Safari | 535.1 | 1% |
Safari | 536.11 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 86% |
2 | 9% |
3 | 3% |
4 | 2% |