Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 245 | 207 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
twitter.com | 245 | 207 |
Browser | % |
---|---|
Firefox | 34% |
Opera | 29% |
Safari | 29% |
Internet Explorer | 8% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 29% |
Safari | 537.11 | 13% |
Firefox | 16.0 | 8% |
Firefox | 17.0 | 6% |
Internet Explorer | 8.0 | 5% |
Firefox | 14.0.1 | 3% |
Safari | 537.4 | 3% |
Firefox | 10.0.2 | 2% |
Safari | 535.19 | 2% |
Firefox | 12.0 | 2% |
Safari | 533.4 | 2% |
Safari | 536.5 | 2% |
Firefox | 3.6.22 | 2% |
Firefox | 11.0 | 2% |
Internet Explorer | 9.0 | 2% |
Firefox | 15.0.1 | 2% |
Firefox | 13.0.1 | 2% |
Safari | 537.19 | 1% |
Safari | 535.1 | 1% |
Safari | 536.11 | 1% |
Firefox | 7.0.1 | 1% |
Firefox | 9.0.1 | 1% |
Safari | 535.12 | 1% |
Safari | 537.1 | 1% |
Firefox | 15.0 | 1% |
Firefox | 18.0 | 1% |
Safari | 1.0 | 1% |
Firefox | 5.0.1 | <1% |
Safari | 534.57.2 | <1% |
Safari | 7534.48.3 | <1% |
Firefox | 3.6.28 | <1% |
Internet Explorer | 6.0 | <1% |
Firefox | 13.0 | <1% |
Internet Explorer | 7.0 | <1% |
Firefox | 7.0 | <1% |
Firefox | 10.0 | <1% |
Firefox | 3.0.19 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 84% |
2 | 14% |
3 | 2% |