Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 220 | 27 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Internet Explorer | 31% |
Firefox | 30% |
Safari | 27% |
Opera | 12% |
Browser | Version | % |
---|---|---|
Safari | 537.36 | 19% |
Internet Explorer | 7.0 | 15% |
Internet Explorer | 6.0 | 12% |
Firefox | 12.0 | 7% |
Opera | 9.80 | 7% |
Firefox | 13.0.1 | 7% |
Firefox | 5.02 | 6% |
Opera | 7.02 | 5% |
Safari | 601.3.9 | 5% |
Firefox | 15.0.1 | 5% |
Firefox | 3.6.8 | 5% |
Safari | 535.1 | 4% |
Internet Explorer | 9.0 | 4% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 44% |
2 | 7% |
9 | 15% |
10 | 7% |
14 | 7% |
15 | 7% |
25 | 4% |
29 | 4% |
36 | 4% |