Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 12 | 11 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
vexora.pp.ua | 2 | 1 |
ceride.pp.ua | 1 | 1 |
xoteno.pp.ua | 1 | 1 |
temint.pp.ua | 1 | 1 |
foxapl.pp.ua | 1 | 1 |
kicion.pp.ua | 1 | 1 |
halind.pp.ua | 1 | 1 |
hasoor.pp.ua | 1 | 1 |
herata.pp.ua | 1 | 1 |
nedeni.pp.ua | 1 | 1 |
luneri.pp.ua | 1 | 1 |
Browser | % |
---|---|
Safari | 100% |
Browser | Version | % |
---|---|---|
Safari | 537.4 | 100% |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 91% |
2 | 9% |