| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Browser | % |
|---|---|
| Opera | 100% |
| Browser | Version | % |
|---|---|---|
| Opera | 8.01 | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| in-addr.arpa | 1 | 1 |
| 206.202.89.17 | 1 | 1 |
| 12.104.222.17 | 1 | 1 |
| bjtelecom.net | 1 | 1 |
| puntonet.ec | 1 | 1 |
| kimsufi.com | 1 | 1 |