| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| None | |||
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| home.arcor.de | 2 | 2 |
| pqljqx.coconia.net | 1 | 1 |
| buppjq.coconia.net | 1 | 1 |
| hjdmdt.coconia.net | 1 | 1 |
| ejrdlo.coconia.net | 1 | 1 |
| evzquv.coconia.net | 1 | 1 |
| klqfqp.coconia.net | 1 | 1 |
| ieajfw.coconia.net | 1 | 1 |
| ewvryz.coconia.net | 1 | 1 |
| Browser | % |
|---|---|
| Internet Explorer | 30% |
| Unknown | 30% |
| Netscape | 20% |
| Opera | 20% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 4.0 | 30% |
| Unknown | Unknown | 30% |
| Netscape | 4.01 | 20% |
| Opera | 7. | 20% |
| Language | % |
|---|---|
| None | |