| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 17 | 16 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| beauty-roc.com | 1 | 1 |
| corimar.edu.co | 1 | 1 |
| gorkemmantar.com | 1 | 1 |
| mediaillusional.co.za | 1 | 1 |
| kart.co.za | 1 | 1 |
| lazc.org | 1 | 1 |
| rozroz.com | 1 | 1 |
| tecfluid.it | 1 | 1 |
| alterytis.com | 1 | 1 |
| sunbrown.com.tr | 1 | 1 |
| xinrenfuyin.org | 1 | 1 |
| ucaccentro.org | 1 | 1 |
| enps.co.rs | 1 | 1 |
| gestioneservizispa.com | 1 | 1 |
| acoustique.novason.ch | 1 | 1 |
| cataloniaengineering.… | 1 | 1 |
| v-aktiv.ru | 1 | 1 |
| Browser | % |
|---|---|
| Opera | 100% |
| Browser | Version | % |
|---|---|---|
| Opera | 9.80 | 100% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 94% |
| 2 | 6% |