Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
//plus/mytag_js.php?aid=9527 | ![]() | 6 | 2 |
//plus/mytag_js.php?aid=511348 | ![]() | 5 | 2 |
//x.php | ![]() | 4 | 2 |
//data/cache/asd.php | ![]() | 4 | 2 |
homepage | ![]() | 2 | 2 |
//lequ.php | ![]() | 2 | 2 |
//plus/x.php | ![]() | 2 | 2 |
//plus/mybak.php | ![]() | 2 | 2 |
//coon.php | ![]() | 2 | 2 |
//config/AspCms_Config.asp | ![]() | 2 | 2 |
//plus/lucas.php | ![]() | 2 | 2 |
//Config_Shell.php | ![]() | 2 | 2 |
//plus/read.php | ![]() | 2 | 2 |
//data/cache/flye.php | ![]() | 2 | 2 |
//indexa.php | ![]() | 2 | 2 |
//d.php | ![]() | 2 | 2 |
//lx.php | ![]() | 1 | 1 |
//12345.php | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Internet Explorer | 100% |
Browser | Version | % |
---|---|---|
Internet Explorer | 9.0 | 100% |
Platform | % |
---|---|
Windows | 100% |
Hits | % |
---|---|
22 | 50% |
23 | 50% |