| Hour | Hits |
|---|---|
| 11pm - 12am | 45 |
| 10pm - 11pm | 40 |
| 9pm - 10pm | 45 |
| 8pm - 9pm | 40 |
| 7pm - 8pm | 45 |
| 6pm - 7pm | 45 |
| 5pm - 6pm | 40 |
| 4pm - 5pm | 45 |
| 3pm - 4pm | 45 |
| 2pm - 3pm | 40 |
| 1pm - 2pm | 45 |
| 12pm - 1pm | 40 |
| 11am - 12pm | 40 |
| 10am - 11am | 45 |
| 9am - 10am | 50 |
| 8am - 9am | 50 |
| 7am - 8am | 55 |
| 6am - 7am | 55 |
| 5am - 6am | 50 |
| 4am - 5am | 55 |
| 3am - 4am | 55 |
| 2am - 3am | 55 |
| 1am - 2am | 55 |
| 12am - 1am | 55 |
| Day | Hits |
|---|---|
| Fri, 27 Feb 2026 | 1135 |
| Week | Hits |
|---|---|
| 22 - 28 Feb 2026 | 1135 |
| Resource | Hits | |
|---|---|---|
| homepage | 681 | |
| /neu/Ziegelskulptur | 227 | |
| /neu/RettetdieWabenEinNachruf | 227 |
| Search String | Hits |
|---|---|
| None | |
| Referring Domain | Hits |
|---|---|
| safaritheglobe.com | 1135 |
| Browser | % |
|---|---|
| Safari | 100% |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 100% |
| Platform | % |
|---|---|
| Macintosh | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits |
|---|---|
| vultrusercontent.com | 1135 |
| Visit | Hits |
|---|---|
| vultrusercontent.com,… | 1135 |
| Hits | % |
|---|---|
| 1135 | 100% |