Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 2 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 1 | 1 |
8pm - 9pm | 2 | 2 |
7pm - 8pm | 4 | 4 |
6pm - 7pm | 1 | 1 |
4pm - 5pm | 2 | 2 |
3pm - 4pm | 2 | 2 |
2pm - 3pm | 2 | 2 |
1pm - 2pm | 2 | 2 |
12pm - 1pm | 3 | 2 |
11am - 12pm | 4 | 2 |
10am - 11am | 1 | 1 |
9am - 10am | 2 | 2 |
8am - 9am | 2 | 2 |
7am - 8am | 1 | 1 |
6am - 7am | 3 | 3 |
5am - 6am | 1 | 1 |
4am - 5am | 1 | 1 |
2am - 3am | 4 | 4 |
12am - 1am | 2 | 2 |
Day | Hits | Visits |
---|---|---|
Fri, 20 Jun 2025 | 43 | 40 |
Week | Hits | Visits |
---|---|---|
15 - 21 Jun 2025 | 43 | 40 |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
google.com | 1 | 1 |
Language | % |
---|---|
Chinese/China | 77% |
English/United States | 23% |