Hour | Hits | Visits |
---|---|---|
11pm - 12am | 1 | 1 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 2 | 2 |
8pm - 9pm | 1 | 1 |
7pm - 8pm | 2 | 2 |
6pm - 7pm | 4 | 4 |
4pm - 5pm | 1 | 1 |
1pm - 2pm | 3 | 3 |
12pm - 1pm | 1 | 1 |
10am - 11am | 2 | 2 |
8am - 9am | 1 | 1 |
7am - 8am | 2 | 2 |
6am - 7am | 2 | 2 |
5am - 6am | 5 | 5 |
4am - 5am | 1 | 1 |
3am - 4am | 2 | 2 |
2am - 3am | 2 | 2 |
1am - 2am | 1 | 1 |
12am - 1am | 6 | 6 |
Day | Hits | Visits |
---|---|---|
Sat, 19 Apr 2025 | 40 | 40 |
Week | Hits | Visits |
---|---|---|
13 - 19 Apr 2025 | 40 | 40 |
Resource | Hits | Visits | |
---|---|---|---|
None |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Safari | 78% |
Unknown | 10% |
Firefox | 10% |
Internet Explorer | 3% |
Language | % |
---|---|
Chinese/China | 65% |
English/United States | 21% |
German | 6% |
Portuguese/Brazil | 3% |
Hebrew/Israel | 3% |
German/Germany | 3% |