Hour | Hits | Visits |
---|---|---|
11pm - 12am | 3 | 3 |
10pm - 11pm | 1 | 1 |
9pm - 10pm | 1 | 1 |
8pm - 9pm | 1 | 1 |
7pm - 8pm | 4 | 4 |
6pm - 7pm | 3 | 3 |
2pm - 3pm | 2 | 2 |
1pm - 2pm | 1 | 1 |
12pm - 1pm | 5 | 3 |
11am - 12pm | 2 | 2 |
9am - 10am | 6 | 5 |
8am - 9am | 2 | 2 |
7am - 8am | 5 | 5 |
5am - 6am | 3 | 3 |
4am - 5am | 2 | 2 |
3am - 4am | 4 | 4 |
1am - 2am | 3 | 3 |
12am - 1am | 3 | 2 |
Day | Hits | Visits |
---|---|---|
Thu, 9 Jan 2025 | 51 | 47 |
Week | Hits | Visits |
---|---|---|
5 - 11 Jan 2025 | 51 | 47 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 47 | 45 |
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 4 | 2 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
Chinese/China | 46% |
English/United States | 25% |
German | 14% |
German/Germany | 4% |
English/United Kingdom | 4% |
English | 4% |
* | 4% |
Hits | % |
---|---|
1 | 91% |
2 | 9% |