Hour | Hits | Visits |
---|---|---|
8pm - 9pm | 2 | 1 |
9am - 10am | 2 | 1 |
3am - 4am | 2 | 1 |
1am - 2am | 1 | 1 |
12am - 1am | 2 | 1 |
Day | Hits | Visits |
---|---|---|
Tue, 31 Dec 2024 | 9 | 5 |
Week | Hits | Visits |
---|---|---|
29 Dec 2024 - 4 Jan 2025 | 9 | 5 |
Resource | Hits | Visits | |
---|---|---|---|
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 8 | 4 |
homepage | ![]() | 1 | 1 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
English/United States | 89% |
English | 11% |
Visit | Hits |
---|---|
dc.com, 8:45pm | 2 |
ny.com, 9:52am | 2 |
ny.com, 3:47am | 2 |
tx.com, 12:55am | 2 |
ovh.ca, 1:40am | 1 |
Hits | % |
---|---|
1 | 20% |
2 | 80% |