Hour | Hits | Visits |
---|---|---|
11pm - 12am | 3 | 3 |
8pm - 9pm | 2 | 2 |
6pm - 7pm | 1 | 1 |
5pm - 6pm | 1 | 1 |
4pm - 5pm | 1 | 1 |
3pm - 4pm | 2 | 2 |
1pm - 2pm | 1 | 1 |
12pm - 1pm | 1 | 1 |
11am - 12pm | 1 | 1 |
10am - 11am | 1 | 1 |
9am - 10am | 5 | 5 |
8am - 9am | 1 | 1 |
7am - 8am | 2 | 2 |
3am - 4am | 1 | 1 |
2am - 3am | 7 | 5 |
1am - 2am | 5 | 5 |
Day | Hits | Visits |
---|---|---|
Tue, 8 Oct 2024 | 35 | 33 |
Week | Hits | Visits |
---|---|---|
6 - 12 Oct 2024 | 35 | 33 |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 31 | 30 |
/projekte/SoftHousing?zem_contact_send_article=y… | ![]() | 4 | 3 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
None |
Language | % |
---|---|
English/United States | 63% |
Chinese/China | 33% |
German/Germany | 4% |
Hits | % |
---|---|
1 | 94% |
2 | 6% |