Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 399 | 320 |
Search String | Hits | Visits |
---|---|---|
None |
Referrer | Hits | Visits | |
---|---|---|---|
http://www.xolo… | ![]() | 330 | 261 |
http://www.xolo… | ![]() | 69 | 59 |
Browser | % |
---|---|
Safari | 35% |
Opera | 30% |
Firefox | 28% |
Internet Explorer | 8% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 30% |
Safari | 537.11 | 14% |
Internet Explorer | 8.0 | 6% |
Firefox | 17.0 | 5% |
Firefox | 16.0 | 5% |
Safari | 535.19 | 4% |
Safari | 537.4 | 3% |
Safari | 536.5 | 3% |
Firefox | 14.0.1 | 2% |
Firefox | 12.0 | 2% |
Firefox | 11.0 | 2% |
Safari | 537.1 | 2% |
Safari | 535.12 | 2% |
Firefox | 7.0.1 | 2% |
Firefox | 15.0.1 | 2% |
Firefox | 10.0.2 | 2% |
Firefox | 9.0.1 | 1% |
Safari | 536.11 | 1% |
Internet Explorer | 9.0 | 1% |
Safari | 535.2 | 1% |
Safari | 534.57.2 | 1% |
Firefox | 7.0 | 1% |
Internet Explorer | 6.0 | 1% |
Firefox | 10.0 | 1% |
Firefox | 13.0 | 1% |
Safari | 535.1 | 1% |
Safari | 534.16 | 1% |
Safari | 533.4 | 1% |
Firefox | 3.6.22 | 1% |
Safari | 534.10 | 1% |
Firefox | 3.6.28 | 1% |
Firefox | 13.0.1 | 1% |
Firefox | 5.0.1 | 1% |
Safari | 537.19 | 1% |
Firefox | 18.0 | <1% |
Safari | 1.0 | <1% |
Firefox | 15.0 | <1% |
Firefox | 8.0 | <1% |
Firefox | 3.0.19 | <1% |
Safari | 535.11 | <1% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
188.123.248.103 | 324 | 267 |
89.31.91.220 | 75 | 53 |
Hits | % |
---|---|
1 | 86% |
2 | 10% |
3 | 1% |
4 | 1% |
5 | 1% |
6 | <1% |
7 | 1% |
8 | <1% |