Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 700 | 511 |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Opera | 36% |
Safari | 30% |
Firefox | 28% |
Internet Explorer | 6% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 36% |
Safari | 537.11 | 12% |
Firefox | 17.0 | 6% |
Firefox | 16.0 | 6% |
Safari | 537.4 | 4% |
Internet Explorer | 8.0 | 4% |
Safari | 535.19 | 4% |
Firefox | 12.0 | 2% |
Firefox | 15.0.1 | 2% |
Safari | 536.5 | 2% |
Firefox | 14.0.1 | 2% |
Firefox | 13.0.1 | 2% |
Firefox | 5.0.1 | 1% |
Firefox | 11.0 | 1% |
Safari | 535.12 | 1% |
Firefox | 7.0 | 1% |
Firefox | 7.0.1 | 1% |
Internet Explorer | 9.0 | 1% |
Safari | 537.19 | 1% |
Safari | 534.10 | 1% |
Safari | 536.11 | 1% |
Internet Explorer | 6.0 | 1% |
Safari | 533.4 | 1% |
Safari | 535.1 | 1% |
Firefox | 10.0.2 | 1% |
Firefox | 3.6.28 | 1% |
Safari | 1.0 | 1% |
Safari | 537.1 | 1% |
Firefox | 10.0 | 1% |
Firefox | 13.0 | 1% |
Firefox | 15.0 | 1% |
Firefox | 9.0.1 | 1% |
Firefox | 18.0 | <1% |
Safari | 534.57.2 | <1% |
Safari | 535.11 | <1% |
Firefox | 3.6.22 | <1% |
Internet Explorer | 7.0 | <1% |
Safari | 535.2 | <1% |
Safari | 536.26.17 | <1% |
Firefox | 8.0 | <1% |
Firefox | 3.0.19 | <1% |
Safari | 534.16 | <1% |
Safari | 533.22.3 | <1% |
Safari | 7534.48.3 | <1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 81% |
2 | 11% |
3 | 5% |
4 | 2% |
5 | 1% |
6 | <1% |
7 | 1% |
9 | <1% |