| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 62 | 62 | |
| /neu/Ziegelskulptur | 27 | 27 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://remmont.c… | 33 | 33 | |
| http://remmont.c… | 21 | 21 | |
| http://remmont.c… | 20 | 20 | |
| http://remmont.c… | 10 | 10 | |
| http://remmont.c… | 5 | 5 |
| Browser | Version | % |
|---|---|---|
| Links | Unknown | 8% |
| Konqueror | 3.1 | 8% |
| Konqueror | 3.0 | 6% |
| Unknown | Unknown | 3% |
| Netscape | 4.79 | 3% |
| Konqueror | 3.5 | 3% |
| Firefox | 4.0 | 3% |
| Opera | 9.80 | 2% |
| Mozilla | 1.6 | 2% |
| Links | 2.7 | 2% |
| Mozilla | 1.8.1.6 | 2% |
| Mozilla | 1.2 | 2% |
| Opera | 9.20 | 2% |
| Mozilla | 1.7.12 | 2% |
| Mozilla | 1.8.1.4 | 2% |
| Mozilla | 2.0 | 2% |
| Links | 2.2 | 1% |
| Firefox | 3.0.16 | 1% |
| Mozilla | 1.9.2 | 1% |
| Opera | 9.61 | 1% |
| Mozilla | 1.8.0.13 | 1% |
| Netscape | 4.78 | 1% |
| Mozilla | 1.8.1.2 | 1% |
| Opera | 9.70 | 1% |
| Mozilla | 1.9.1 | 1% |
| Links | 2.1 | 1% |
| Mozilla | 1.9.2.18 | 1% |
| Firefox | 38.0 | 1% |
| Konqueror | 4.2 | 1% |
| Thunderbird | 2.0.0.14 | 1% |
| Mozilla | Unknown | 1% |
| Opera | 9.10 | 1% |
| Mozilla | 1.9.0.3 | 1% |
| Mozilla | 1.8.1.1 | 1% |
| Mozilla | 1.9.1.15 | 1% |
| Mozilla | 16.0 | 1% |
| Mozilla | 1.9.0.1 | 1% |
| Mozilla | 1.9.0.7 | 1% |
| Mozilla | 1.8.1.22 | 1% |
| Opera | 9.64 | 1% |
| Mozilla | 1.9.0.8 | 1% |
| Mozilla | 1.9.1.8 | 1% |
| Konqueror | 2.2.2 | 1% |
| Thunderbird | 1.5.0.10 | 1% |
| Mozilla | 1.8.0.4 | 1% |
| Konqueror | 3.4 | 1% |
| Mozilla | 1.9 | 1% |
| Opera | 10.51 | 1% |
| Firefox | 3.5.5 | 1% |
| Mozilla | 1.9.0.11 | 1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 13 | 13 |
| 185.61.216.79 | 3 | 3 |
| 141.98.84.239 | 2 | 2 |
| 212.193.3.39 | 2 | 2 |
| 195.133.27.105 | 2 | 2 |
| 213.108.0.202 | 2 | 2 |
| 45.10.167.12 | 2 | 2 |
| 77.220.192.43 | 2 | 2 |
| 194.87.35.250 | 1 | 1 |
| 109.106.23.137 | 1 | 1 |
| 194.87.119.77 | 1 | 1 |
| 194.87.35.43 | 1 | 1 |
| 77.220.192.198 | 1 | 1 |
| 213.108.0.199 | 1 | 1 |
| 5.181.169.70 | 1 | 1 |
| 5.181.169.171 | 1 | 1 |
| 5.183.252.187 | 1 | 1 |
| 213.108.3.184 | 1 | 1 |
| 5.181.169.144 | 1 | 1 |
| 194.87.115.224 | 1 | 1 |
| 45.10.164.25 | 1 | 1 |
| 194.87.115.178 | 1 | 1 |
| 194.87.35.132 | 1 | 1 |
| 194.104.8.16 | 1 | 1 |
| 194.87.39.93 | 1 | 1 |
| 185.102.112.48 | 1 | 1 |
| 5.181.169.113 | 1 | 1 |
| 194.87.119.36 | 1 | 1 |
| 185.61.216.65 | 1 | 1 |
| 91.204.14.107 | 1 | 1 |
| 77.220.195.138 | 1 | 1 |
| 45.12.67.119 | 1 | 1 |
| ttcldata.net | 1 | 1 |
| 194.87.34.106 | 1 | 1 |
| 37.9.45.142 | 1 | 1 |
| 5.183.252.18 | 1 | 1 |
| 185.102.113.95 | 1 | 1 |
| 212.193.3.100 | 1 | 1 |
| 37.9.44.221 | 1 | 1 |
| 185.102.113.248 | 1 | 1 |
| 45.10.164.76 | 1 | 1 |
| 194.104.8.184 | 1 | 1 |
| 5.183.252.221 | 1 | 1 |
| 79.110.31.208 | 1 | 1 |
| 91.204.14.32 | 1 | 1 |
| 185.102.113.222 | 1 | 1 |
| 194.87.115.42 | 1 | 1 |
| 213.232.121.58 | 1 | 1 |
| 37.9.44.215 | 1 | 1 |
| 194.87.35.152 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |