| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 15 | 15 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://opveiflor.s… | 15 | 15 |
| Browser | % |
|---|---|
| Internet Explorer | 100% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 100% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 1.20.99.83 | 1 | 1 |
| 128.199.155.214 | 1 | 1 |
| volia.com | 1 | 1 |
| 27.147.183.49 | 1 | 1 |
| 37.17.9.28 | 1 | 1 |
| virginm.net | 1 | 1 |
| 185.252.214.88 | 1 | 1 |
| xpnets.co.id | 1 | 1 |
| 31.40.135.67 | 1 | 1 |
| fregat.ua | 1 | 1 |
| exe-net.net | 1 | 1 |
| vps.new | 1 | 1 |
| arubacloud.fr | 1 | 1 |
| 199.201.122.89 | 1 | 1 |
| 110.5.100.130 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |