| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 13 | 12 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://neystinil.s… | 13 | 12 |
| Browser | % |
|---|---|
| Internet Explorer | 100% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 100% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| ip-54-39-24.net | 2 | 1 |
| 41.223.155.118 | 1 | 1 |
| une.net.co | 1 | 1 |
| 165.227.107.101 | 1 | 1 |
| ip-142-4-204.net | 1 | 1 |
| 191.36.168.14 | 1 | 1 |
| 47.107.227.104 | 1 | 1 |
| 177.104.123.218 | 1 | 1 |
| netcom.mn | 1 | 1 |
| 202.138.230.21 | 1 | 1 |
| aamranetworks.com | 1 | 1 |
| 200.68.137.132 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 92% |
| 2 | 8% |