| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 15 | 15 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://hasbfoppo… | 15 | 15 |
| Browser | % |
|---|---|
| Internet Explorer | 100% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 100% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 43.252.17.253 | 1 | 1 |
| une.net.co | 1 | 1 |
| telecom.by | 1 | 1 |
| luxtell.vps | 1 | 1 |
| 80.65.168.166 | 1 | 1 |
| 116.0.54.30 | 1 | 1 |
| geologen.ch | 1 | 1 |
| 27.147.183.49 | 1 | 1 |
| 39.137.46.74 | 1 | 1 |
| tecnetce.com.br | 1 | 1 |
| 178.62.39.65 | 1 | 1 |
| 128.199.196.68 | 1 | 1 |
| 202.62.73.218 | 1 | 1 |
| srv.br | 1 | 1 |
| 195.225.49.131 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |