| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 333 | 309 | |
| /neu/Ziegelskulptur | 165 | 159 | |
| http://www.noplastics.com/ | 1 | 1 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://credit.rem… | 486 | 465 | |
| http://credit.rem… | 13 | 1 |
| Browser | Version | % |
|---|---|---|
| Safari | 537.36 | 24% |
| Internet Explorer | 7.0 | 6% |
| Internet Explorer | 8.0 | 3% |
| Internet Explorer | 6.0 | 3% |
| Mozilla | 1.9 | 2% |
| Safari | 532.0 | 1% |
| Unknown | Unknown | 1% |
| Opera | 9.80 | 1% |
| Mozilla | 1.8.1.2 | 1% |
| Mozilla | Unknown | 1% |
| Mozilla | 1.0.1 | 1% |
| Opera | 6.01 | 1% |
| Opera | 6.04 | 1% |
| Opera | 7.11 | 1% |
| Safari | 535.11 | 1% |
| Opera | 9.02 | 1% |
| Safari | 532.1 | 1% |
| Mozilla | 1.3 | 1% |
| Safari | 534.7 | 1% |
| Mozilla | 1.9.1 | 1% |
| Opera | 9.01 | 1% |
| Safari | 532.8 | 1% |
| Safari | 534.24 | 1% |
| Safari | 528.0 | 1% |
| Netscape | 4.8 | 1% |
| Opera | 6.05 | 1% |
| Safari | 525.19 | 1% |
| Firebird | 0.6 | 1% |
| Netscape | 7.0 | <1% |
| Opera | 8.53 | <1% |
| Firefox | 3.6.4 | <1% |
| Opera | 8.01 | <1% |
| Firefox | 11.0 | <1% |
| Mozilla | 1.2 | <1% |
| Firefox | 15.0 | <1% |
| Safari | 536.11 | <1% |
| Safari | 535.1 | <1% |
| Mozilla | 2.0 | <1% |
| Mozilla | 1.8.1 | <1% |
| Safari | 537.1 | <1% |
| Mozilla | 1.7.3 | <1% |
| Firefox | 3.6.30 | <1% |
| Mozilla | 1.6 | <1% |
| Safari | 525.13 | <1% |
| Firefox | 4.0 | <1% |
| Safari | 419.3 | <1% |
| Thunderbird | 2.0.0.17 | <1% |
| Opera | 7.02 | <1% |
| Safari | 2.0.2 | <1% |
| Opera | 9.21 | <1% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| kyivstar.net | 58 | 53 |
| 91.204.14.32 | 7 | 7 |
| kyivstar.net | 7 | 7 |
| 77.220.192.43 | 6 | 6 |
| 77.220.195.138 | 6 | 6 |
| 91.204.14.107 | 6 | 6 |
| 77.220.195.133 | 5 | 5 |
| 5.183.252.180 | 5 | 5 |
| 185.102.112.19 | 5 | 5 |
| 77.220.195.122 | 5 | 5 |
| 45.10.164.76 | 5 | 5 |
| 45.10.167.66 | 5 | 5 |
| 45.12.67.31 | 5 | 5 |
| 213.108.3.245 | 5 | 5 |
| 79.110.31.208 | 5 | 5 |
| 5.181.169.171 | 4 | 4 |
| 213.232.121.253 | 4 | 4 |
| 141.98.84.116 | 4 | 4 |
| 185.102.112.245 | 4 | 4 |
| 45.12.67.73 | 4 | 4 |
| 37.9.44.164 | 4 | 4 |
| 213.232.121.94 | 4 | 4 |
| 185.61.216.34 | 4 | 4 |
| 37.9.45.140 | 4 | 4 |
| 185.61.220.189 | 4 | 4 |
| 185.102.112.128 | 4 | 4 |
| 185.102.113.133 | 4 | 4 |
| 77.220.192.234 | 4 | 4 |
| 5.181.169.45 | 4 | 3 |
| 213.108.0.63 | 3 | 3 |
| 213.232.121.189 | 3 | 3 |
| 45.10.167.113 | 3 | 3 |
| 5.181.169.140 | 3 | 3 |
| 213.108.0.171 | 3 | 3 |
| 77.220.192.228 | 3 | 3 |
| 213.232.121.250 | 3 | 3 |
| 37.9.45.156 | 3 | 3 |
| 194.87.34.136 | 3 | 3 |
| 79.110.31.244 | 3 | 3 |
| 213.108.0.202 | 3 | 3 |
| 185.102.113.222 | 3 | 3 |
| 194.104.8.72 | 3 | 3 |
| 45.10.167.12 | 3 | 3 |
| 213.232.121.96 | 3 | 3 |
| 212.193.3.39 | 3 | 3 |
| 194.87.39.212 | 3 | 3 |
| 194.87.75.39 | 3 | 3 |
| 185.61.220.188 | 3 | 3 |
| 194.87.34.106 | 3 | 3 |
| 45.12.67.66 | 3 | 3 |
| Hits | % |
|---|---|
| 1 | 98% |
| 2 | 1% |
| 29 | <1% |