| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 15 | 15 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://alimbe.stri… | 15 | 15 |
| Browser | % |
|---|---|
| Internet Explorer | 100% |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 100% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 196.0.109.146 | 1 | 1 |
| 61.19.40.50 | 1 | 1 |
| totbroadband.com | 1 | 1 |
| megafon.ru | 1 | 1 |
| ip-51-75-109.eu | 1 | 1 |
| 134.209.38.212 | 1 | 1 |
| 39.137.46.74 | 1 | 1 |
| 27.147.183.49 | 1 | 1 |
| 178.62.39.65 | 1 | 1 |
| googleusercontent.com | 1 | 1 |
| nusa.net.id | 1 | 1 |
| 36.89.228.201 | 1 | 1 |
| dslon.ws | 1 | 1 |
| googleusercontent.com | 1 | 1 |
| 200.123.6.26 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |