Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 112 | 81 |
Search String | Hits | Visits |
---|---|---|
None |
Browser | % |
---|---|
Opera | 49% |
Firefox | 41% |
Internet Explorer | 10% |
Browser | Version | % |
---|---|---|
Opera | 9.80 | 49% |
Firefox | 17.0 | 5% |
Internet Explorer | 8.0 | 4% |
Firefox | 16.0 | 4% |
Firefox | 14.0.1 | 4% |
Firefox | 10.0 | 3% |
Firefox | 9.0.1 | 3% |
Internet Explorer | 9.0 | 3% |
Firefox | 10.0.2 | 3% |
Internet Explorer | 7.0 | 3% |
Firefox | 15.0.1 | 3% |
Firefox | 11.0 | 3% |
Firefox | 3.6.22 | 2% |
Firefox | 12.0 | 2% |
Firefox | 18.0 | 2% |
Firefox | 7.0.1 | 2% |
Firefox | 3.6.28 | 2% |
Firefox | 5.0.1 | 1% |
Firefox | 8.0 | 1% |
Firefox | 13.0.1 | 1% |
Firefox | 7.0 | 1% |
Internet Explorer | 6.0 | 1% |
Firefox | 13.0 | 1% |
Firefox | 3.0.19 | 1% |
Firefox | 15.0 | 1% |
Language | % |
---|---|
None |
Hits | % |
---|---|
1 | 73% |
2 | 17% |
3 | 9% |
4 | 1% |