Hour | Hits | Visits |
---|---|---|
11pm - 12am | 2 | 2 |
10pm - 11pm | 2 | 2 |
9pm - 10pm | 1 | 1 |
8pm - 9pm | 6 | 5 |
7pm - 8pm | 3 | 3 |
5pm - 6pm | 3 | 3 |
4pm - 5pm | 1 | 1 |
3pm - 4pm | 1 | 1 |
2pm - 3pm | 1 | 1 |
1pm - 2pm | 3 | 3 |
12pm - 1pm | 2 | 2 |
11am - 12pm | 2 | 2 |
10am - 11am | 4 | 3 |
9am - 10am | 1 | 1 |
8am - 9am | 1 | 1 |
7am - 8am | 1 | 1 |
6am - 7am | 5 | 4 |
4am - 5am | 2 | 2 |
3am - 4am | 2 | 2 |
2am - 3am | 23 | 11 |
1am - 2am | 2 | 2 |
12am - 1am | 3 | 3 |
Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
4 - 10 May 2025 | 71 | 56 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
google.com | 1 | 1 |
Platform | % |
---|---|
Macintosh | 100% |
Language | % |
---|---|
Chinese/China | 48% |
German | 35% |
English/United States | 14% |
ko-KR | 2% |
English | 2% |
Hits | % |
---|---|
1 | 89% |
2 | 5% |
3 | 2% |
5 | 2% |
7 | 2% |