| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 23 | 14 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| gywyku.cogia.net | 2 | 2 |
| elxdtb.cogia.net | 1 | 1 |
| izslfp.cogia.net | 1 | 1 |
| wiggih.cogia.net | 1 | 1 |
| fwcvfb.cogia.net | 1 | 1 |
| jfxzob.cogia.net | 1 | 1 |
| wfhhjx.cogia.net | 1 | 1 |
| dhwapf.cogia.net | 1 | 1 |
| ljdelo.cogia.net | 1 | 1 |
| rnskdq.cogia.net | 1 | 1 |
| kplbky.cogia.net | 1 | 1 |
| zqnozm.cogia.net | 1 | 1 |
| oltokn.cogia.net | 1 | 1 |
| ufwtdp.cogia.net | 1 | 1 |
| qqoacv.cogia.net | 1 | 1 |
| zhqqam.cogia.net | 1 | 1 |
| unyesm.cogia.net | 1 | 1 |
| foyhsh.cogia.net | 1 | 1 |
| cdngxc.cogia.net | 1 | 1 |
| xlgadf.cogia.net | 1 | 1 |
| gxvxhk.cogia.net | 1 | 1 |
| koupnu.cogia.net | 1 | 1 |
| Browser | Version | % |
|---|---|---|
| Netscape | 4.01 | 100% |
| Language | % |
|---|---|
| None | |
| Hits | % |
|---|---|
| 1 | 36% |
| 2 | 64% |