| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| /neu/NachleseLuminale2006 | 75 | 38 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| None | ||
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| layeredtech.com | 14 | 7 |
| 205.252.48.82 | 12 | 6 |
| 81.177.22.198 | 10 | 5 |
| btnaccess.net | 10 | 5 |
| layeredtech.com | 8 | 4 |
| layeredtech.com | 6 | 3 |
| layeredtech.com | 3 | 1 |
| cptelecom.net | 2 | 1 |
| buckeyecom.net | 2 | 1 |
| codetel.net.do | 2 | 1 |
| brasiltelecom.net.br | 2 | 1 |
| virtua.com.br | 2 | 1 |
| ae.net.sa | 1 | 1 |
| 212.162.130.86 | 1 | 1 |