| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 15 | 15 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referrer | Hits | Visits | |
|---|---|---|---|
| http://sailauci.str… | 15 | 15 |
| Browser | Version | % |
|---|---|---|
| Internet Explorer | 6.0 | 100% |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| 186.233.98.230 | 1 | 1 |
| totbroadband.com | 1 | 1 |
| 167.99.74.125 | 1 | 1 |
| supernetes.tv.br | 1 | 1 |
| triolan.net | 1 | 1 |
| 43.226.12.234 | 1 | 1 |
| cnt-grms.ec | 1 | 1 |
| 128.199.238.115 | 1 | 1 |
| nazwa.pl | 1 | 1 |
| agilnet.com.ar | 1 | 1 |
| 190.184.200.186 | 1 | 1 |
| 117.191.11.113 | 1 | 1 |
| extranovidades.com.br | 1 | 1 |
| 95.85.25.124 | 1 | 1 |
| 178.128.27.91 | 1 | 1 |
| Hits | % |
|---|---|
| 1 | 100% |