| Day | Hits | Visits |
|---|---|---|
| None | ||
| Week | Hits | Visits |
|---|---|---|
| None | ||
| Month | Hits | Visits |
|---|---|---|
| None | ||
| Resource | Hits | Visits | |
|---|---|---|---|
| homepage | 6 | 2 | |
| /woerterbuch/?d=en&t=N&c=1 | 4 | 1 | |
| /projekte/softhousing | 4 | 1 |
| Search String | Hits | Visits |
|---|---|---|
| None | ||
| Referring Domain | Hits | Visits |
|---|---|---|
| sviolett.com | 4 | 1 |
| feewwak.tripod.com | 4 | 1 |
| geocities.com | 3 | 1 |
| afinedaupe.newsit.es | 3 | 1 |
| Platform | % |
|---|---|
| Windows | 100% |
| Language | % |
|---|---|
| None | |
| Visitor | Hits | Visits |
|---|---|---|
| zebra.lt | 6 | 2 |
| keymachine.de | 4 | 1 |
| sbcglobal.net | 4 | 1 |
| Hits | % |
|---|---|
| 3 | 50% |
| 4 | 50% |