Day | Hits | Visits |
---|---|---|
None |
Week | Hits | Visits |
---|---|---|
None |
Month | Hits | Visits |
---|---|---|
None |
Resource | Hits | Visits | |
---|---|---|---|
homepage | ![]() | 101 | 98 |
Search String | Hits | Visits |
---|---|---|
None |
Referring Domain | Hits | Visits |
---|---|---|
eddrugsgeneric.com | 101 | 98 |
Browser | Version | % |
---|---|---|
Firefox | 40.1 | 11% |
Firefox | 30.0 | 10% |
Firefox | 35.0 | 9% |
Firefox | 57.0 | 8% |
Firefox | 37.0 | 6% |
Firefox | 37.1 | 5% |
Firefox | 43.0 | 5% |
Firefox | 31.0 | 5% |
Firefox | 33.1 | 5% |
Firefox | 33.0 | 4% |
Firefox | 38.0 | 4% |
Firefox | 44.0 | 4% |
Firefox | 41.0 | 3% |
Firefox | 34.0 | 3% |
Firefox | 34.1 | 3% |
Firefox | 52.0 | 3% |
Firefox | 42.0 | 2% |
Firefox | 45.0 | 2% |
Firefox | 32.1 | 2% |
Firefox | 56.0 | 2% |
Firefox | 36.0 | 1% |
Firefox | 51.0 | 1% |
Firefox | 53.0 | 1% |
Firefox | 40.0 | 1% |
Firefox | 39.1 | 1% |
Platform | % |
---|---|
Windows | 100% |
Language | % |
---|---|
None |
Visitor | Hits | Visits |
---|---|---|
kyivstar.net | 18 | 18 |
sovam.net.ua | 15 | 15 |
kyivstar.net | 15 | 14 |
kyivstar.net | 12 | 12 |
kyivstar.net | 10 | 9 |
kyivstar.net | 10 | 9 |
kyivstar.net | 8 | 8 |
kyivstar.net | 6 | 6 |
kyivstar.net | 5 | 5 |
218.205.77.135 | 1 | 1 |
117.191.11.102 | 1 | 1 |
Hits | % |
---|---|
1 | 97% |
2 | 3% |